Seasons...... |
Make the most of your holiday by ensuring you choose the right time.October - March best time Mid- April - Mid Sept Rough season Very best times Oct, Nov, March |
|
|
Weather conditions |
| J | F | M | A | M | J | J | A | S | O | N | D | |
| Temp (C) | 32 | 32 | 33 | 31 | 29 | 29 | 28 | 28 | 29 | 30 | 31 | 32 |
| Rainfall (mm) | 17 | 10 | 30 | 54 | 149 | 108 | 34 | 47 | 46 | 62 | 66 | 32 |
| Visibility (mtr) | 10-20 | 15-20 | 15-25 | 15-20 | 10-15 | 5-15 | 5-10 | 5-10 | 5-10 | 10-15 | 15-25 | 15-30 |
| Daylight hours | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Wind (knots) | 5-20 | 0-5 | 0-5 | 0-5 | 0-10 | 5-10 | 10-15 | 10-20 | 15-20 | 5-10 | 0-5 | 0-15 |
| Water (C) | 27 | 28 | 29 | 30 | 29 | 28 | 26 | 26 | 25 | 27 | 28 | 28 |
|
| J | F | M | A | M | J | J | A | S | O | N | D | |
| Whalesharks | ||||||||||||
| Humpback whales | ||||||||||||
| Manta rays | ||||||||||||
| Dolphins | ||||||||||||
| Turtles | ||||||||||||
Safaris |
| J | F | M | A | M | J | J | A | S | O | N | D | |
| Migration |
|