Monthly sightings...... |
Almost every species of fish known can be found on the
tropical reefs of Kenya.
|
|
|
Watamu |
Mombasa |
Diani |
Chale |
Wasini |
|
| Whale sharks | 6 | 2 | 5 | 8 | 5 |
| Rays | 4 | 9 | 1 | 8 | 4 |
| Barracuda | 500+ | 500+ | 60 | 500+ | 500+ |
| Morays | 37 | 26 | 3 | 24 | 6 |
| Shark | 4 | 7 | 1 | 4 | 2 |
| Dolphins | 56 | 100+ | 50 | 67 | 34 |
| Giant Reef Rays | 3 | - | 2 | 12 | 5 |
| Guitar Fish | 4 | 8 | 3 | 5 | 2 |
| Napoleon Wrasse | 12 | 6 | 7 | 9 | 14 |
| Green Turtles | 4 | 8 | 21 | 5 | 2 |
| Moray Eel | 12 | 6 | 7 | 9 | 14 |
| Leaf Fish | 4 | 2 | 5 | 12 | 14 |
| Octopus | 34 | 9 | 15 | 67 | 4 |
| Lion Fish | 56 | 100+ | 45 | 67 | 34 |
| Crocodile Fish | 3 | - | 1 | 12 | 5 |
| Stone Fish | 4 | 8 | 1 | 5 | 2 |
| Grouper | 12 | 6 | 3 | 9 | 14 |
| Bat fish | 4 | 2 | 10 | 12 | 14 |
![]() |
![]() |
![]() |


